Its time for a little game we call guess the preshot! Gorb is something of a master of disguise when it comes to being regular with his numbers, if you don't believe us check his chart below.
Some things to bear in mind:
So, if your sugarcat is driving you crazy...sit back, relax, and be glad you don't have to play the Gorb guessing game for real!
The winner of our 1st Guess the Preshot contest was Mr. Spock of Patricia and Mr. Spock! Congrats and your fuzzy, bouncy, jingly toy is on its way :)
Below you'll find Gorb's numbers through March 2002. We've also included the dose he received so you can see all the tweaking, hair pulling, sleepless nights we spent :)
|
date |
am | dose | pm | dose |
date |
am | dose | pm | dose |
| 12-1 | 398 | 2.5 | 415 |
2.6 |
12-16 | 519 | 2.75 | 410 | 2.25 |
| 12-2 | 366 | 2.5 | 422 | 2.6 | 12-17 | 467 | 2.5 | 335 | 1.25 |
| 12-3 | 482 | 3 | 351 | 2 | 12-18 | 542 | 2.75 | 286 | 1 |
| 12-4 | 545 | 3 | 344 | 1.5 | 12-19 | 451 | 2.5 | 145 | 0 |
| 12-5 | 341 | 2.5 | 357 | 1.75 | 12-20 | 574 | 2.75 | 261 | 1 |
| 12-6 | 440 | 2.5 | 512 | 2.75 | 12-21 | 467 | 2.5 | 198 | 1.75 |
| 12-7 | 377 | 1.75 | 268 | 0.75 | 12-22 | 222 | 1 | 379 | 1.75 |
| 12-8 | 534 | 2.75 | 268 | 0.5 | 12-23 | 360 | 1.5 | 401 | 2 |
| 12-9 | 517 | 2.75 | 276 | 0.5 | 12-24 | 423 | 2 | 454 | 2.5 |
| 12-10 | 528 | 2.75 | 507 | 2.75 | 12-25 | 233 | 1 | 485 | 2.75 |
| 12-11 | 242 | .25 | 548 | 2.75 | 12-26 | 209 | 1 | 578 | 2.75 |
| 12-12 | 384 | 1.75 | 348 | 1.5 | 12-28 | 389 | 1.75 | 318 | 1 |
| 12-13 | 508 | 2.75 | 471 | 2.5 | 12-28 | 373 | 1.75 | 588 | 2.75 |
| 12-14 | 396 | 1.75 | 505 | 2.75 | 12-29 | 174 | 1 | 150 | 2 |
| 12-15 | 410 | 2.25 | 228 | 1 | 12-30 | 440 | 2.25 | 252 | 1 |
| 12-31 | 548 | 2.75 | 372 | 1.75 |
|
date |
am |
dose |
pm | dose |
date |
am | dose | pm | dose |
| 1-1 | 313 | 1 | 501 | 2.75 | 1-16 | 490 | 1.5 | 543 | 1.5 |
| 1-2 | 448 | 2.5 | 478 | 2.5 | 1-17 | 388 | 1.5 | 539 | 1.5 |
| 1-3 | 333 | 1.25 | 369 | 1.75 | 1-18 | 506 | 1.5 | 474 | 1.6 |
| 1-4 | 537 | 2.75 | 380 | 1.75 | 1-19 | 417 | 1.5 | 467 | 1.5 |
| 1-5 | 453 | 2.5 | 280 | 1 | 1-20 | 528 | 1.5 | 542 | 2 |
| 1-6 | 470 | 2.5 | 491 | 2.75 | 1-21 | 446 | 2 | 496 | 2 |
| 1-7 | 269 | sk. 1 | 537 | 2.75 | 1-22 | 389 | 2 | 438 | 2 |
| 1-8 | 261 | 1 | 558 | 2.75 | 1-23 | 511 | 2 | 352 | 2 |
| 1-9 | 508 | 2.75 | 527 | 2.75 | 1-24 | 490 | 2 | 493 | 2 |
| 1-10 | 277 | 1 | HI | 2 | 1-25 | 462 | 2 | 433 | 2 |
| 1-11 | 343 | 1 | HI | 2 | 1-26 | 399 | 2 | 390 | 2 |
| 1-12 | 481 | 1.5 | 399 | 1 | 1-28 | 582 | 2.75 | 554 | 2.5 |
| 1-13 | 22 | 2 | 487 | 2 | 1-28 | 457 | 2.5 | 522 | 2.5 |
| 1-14 | 397 | 1.5 | 370 | 1.5 | 1-29 | 403 | 2 | 330 | 1.25 |
| 1-15 | 501 | 1.5 | 371 | 1.5 | 1-30 | 399 | 2 | 562 | 2.5 |
| 1-31 | 458 | 2.5 | 342 | 1.5 |
|
date |
am | dose | pm | dose |
date |
am | dose | pm | dose |
| 2-1 | 468 | 2.5 | 467 | 2.5 | 2-16 | 346 | 2.25 | 437 | 2.25 |
| 2-2 | 389 | 1.75 | 487 | 2.75 | 2-17 | 342 | 2.25 | 471 | 2.5 |
| 2-3 | 414 | 2 | 404 | 2 | 2-18 | 395 | 2.5 | 471 | 2.5 |
| 2-4 | 379 | 2 | 406 | 2.25 | 2-19 | 453 | 2.5 | 517 | 2.75 |
| 2-5 | 427 | 2.25 | 378 | 2 | 2-20 | 484 | 2.75 | 435 | 2.5 |
| 2-6 | 417 | 2.25 | 554 | 2.75 | 2-21 | 449 | 2.5 | 369 | 2.5 |
| 2-7 | 417 | 2 | 469 | 2.5 | 2-22 | 403 | 2.5 | 434 | 2.5 |
| 2-8 | 422 | 2.25 | 372 | 2.25 | 2-23 | 390 | 2.5 | 600 | 2.5 |
| 2-9 | 355 | 2 | 472 | 2.5 | 2-24 | 459 | 2.5 | 405 | 2.5 |
| 2-10 | 413 | 2.25 | 530 | 2.25 | 2-25 | 462 | 2.5 | 451 | 2.5 |
| 2-11 | 505 | 2 | 482 | 2.5 | 2-26 | 415 | 2.5 | 432 | 2.5 |
| 2-12 | 362 | 2.25 | 371 | 2.25 | 2-28 | 331 | 2.25 | 422 | 2.75 |
| 2-13 | 516 | 2.5 | 499 | 2.5 | |||||
| 2-14 | 375 | 2.25 | 409 | 2.25 | |||||
| 2-15 | 399 | 2.25 | 372 | 2.25 | |||||
|
date |
am | dose | pm | dose |
date |
am | dose | pm | dose |
| 3-1 | 440 | 2.5 | 472 | 2.5 | 3-16 | 417 | 2.25 | 379 | 2.25 |
| 3-2 | 356 | 2.5 | 443 | 2.5 | 3-17 | 551 | 2.25 | 469 | 2.25 |
| 3-3 | 361 | 2.5 | 399 | 2.5 | 3-18 | 342 | 2.25 | 257 | 2 |
| 3-4 | 404 | 2.5 | 359 | 2.5 | 3-19 | 510 | 2.25 | 355 | 2.25 |
| 3-5 | 391 | 2.5 | 452 | 2.5 | 3-20 | 289 | 2.25 | 406 | 2.25 |
| 3-6 | 538 | 2.5 | 314 | 2.25 | 3-21 | 513 | 2.25 | 395 | 2.25 |
| 3-7 | 558 | 2.5 | 522 | 2.5 | 3-22 | 414 | 2.25 | 495 | 2.25 |
| 3-8 | 363 | 2.5 | 390 | 2.5 | 3-23 | 401 | 2.25 | 346 | 2.5 |
| 3-9 | 380 | 2.5 | 370 | 2.5 | 3-24 | 546 | 2.5 | 389 | 2.5 |
| 3-10 | 476 | 2.5 | 386 | 2.5 | 3-25 | 484 | 2.5 | 469 | 2.5 |
| 3-11 | 340 | 2.5 | 380 | 2.5 | 3-26 | 461 | 2.5 | 542 | 2.5 |
| 3-12 | 381 | 2.5 | 454 | 2.5 | 3-28 | 498 | 2.5 | 544 | 2 |
| 3-13 | 493 | 2.25 | 459 | 2.25 | 3-28 | 452 | 2.25 | 369 | 2.25 |
| 3-14 | 445 | 2.25 | 460 | 2.25 | 3-29 | 382 | 2.25 | 412 | 2.25 |
| 3-15 | 477 | 2.25 | 376 | 2.25 | 3-30 | 383 | 2.25 | 357 | 2.25 |
| 3-31 | 355 | 2.25 |
So, if you see anything that strikes you...no Rainman here so patterns in math not my specialty...please, PLEASE, let Gorb know so we can evaluate our treatment accordingly.
Domo arigatou, Lisa and Gorb
Navigation Shortcuts
[ Sugarcat Member Directory] [ Gorb's webcam ] [ Join the Sugarcat Member Directory ]
[ Melissa and Popcorn's Page of Essential FD Caregiver Information ]
[ Gorb 's roommates ] [ Gorb's Video Projects ] [ Site Index ] [ Link to Gorbzilla.com ]